18.647.6
5 buffs 1 nerf
Troops
Hog RiderBuff
- Hitpoints +6–11% levels 8–15
Every level (8)
| Level | Hitpoints |
|---|---|
| 8 | 810 to 870 |
| 9 | 890 to 960 |
| 10 | 970 to 1,050 |
| 11 | 1,080 to 1,150 |
| 12 | 1,230 to 1,350 |
| 13 | 1,380 to 1,500 |
| 14 | 1,500 to 1,600 |
| 15 | 1,750 to 1,950 |
Meteor GolemBuff
- Hitpoints +6% levels 1–3
Every level (3)
| Level | Hitpoints |
|---|---|
| 1 | 14,500 to 15,300 |
| 2 | 16,000 to 16,900 |
| 3 | 17,500 to 18,500 |
MinerBuff
- Hitpoints +6% levels 11–12
Every level (2)
| Level | Hitpoints |
|---|---|
| 11 | 1,750 to 1,850 |
| 12 | 2,050 to 2,150 |
P.E.K.K.ABuff
- Damage per second +8% levels 8–13
Every level (6)
| Level | Damage per second |
|---|---|
| 8 | 610 to 660 |
| 9 | 680 to 735 |
| 10 | 750 to 810 |
| 11 | 810 to 875 |
| 12 | 870 to 940 |
| 13 | 940 to 1,015 |
Hero equipment
Fire HeartNerf
- Hitpoints −7–9% levels 1–18
Every level (18)
| Level | Hitpoints |
|---|---|
| 1 | 900 to 830 |
| 2 | 1,200 to 1,100 |
| 3 | 1,450 to 1,350 |
| 4 | 1,750 to 1,600 |
| 5 | 2,000 to 1,850 |
| 6 | 2,300 to 2,100 |
| 7 | 2,600 to 2,400 |
| 8 | 2,850 to 2,600 |
| 9 | 3,150 to 2,900 |
| 10 | 3,400 to 3,150 |
| 11 | 3,700 to 3,400 |
| 12 | 4,000 to 3,700 |
| 13 | 4,250 to 3,900 |
| 14 | 4,550 to 4,200 |
| 15 | 4,800 to 4,400 |
| 16 | 5,100 to 4,700 |
| 17 | 5,450 to 5,000 |
| 18 | 5,600 to 5,150 |
Frozen ArrowBuff
- Damage per second +1–4% levels 21–27
Every level (7)
| Level | Damage per second |
|---|---|
| 21 | 144 to 145 |
| 22 | 148 to 150 |
| 23 | 152 to 155 |
| 24 | 156 to 160 |
| 25 | 160 to 165 |
| 26 | 164 to 170 |
| 27 | 168 to 175 |